4313 Mojave is a $435,000, 4,200 square foot, 3 bedroom, 2.0 bath home located in Laramie, WY.
A great new home! Upon entering through the front door there is a hall on the left and right. On the right you can enter into the 2 guest bedrooms and guest bath. You can enter into the master bedroom as well. There you have a spacious walk in closet, and a big master bath. On the left you have access to the garage and the kitchen which opens into the great room. Complete with gas fireplace and big screen TV. From the great room you can exit to the back of the house through sliding glass doors. The garage has 3 bays, and there is about 900 square feet. There is also a garage storage space. The landscaping has been done. The grass is Fescue grass which requires 30% to 40% less water than Kentucky Blue Grass. There's a saving with Laramie's water prices. The west side of the driveway can be redone to house an RV if wanted. A must see, hardwood flooring, Hickory cabinetry, granite counter tops through out.
Above Grade Sqft | 2,100 |
Basement | Concrete Unfinished |
Appliances | Alarm-Smoke/Fire Built-In Electric Range Cook Top Range Dishwasher Built-In Garbage Disposal Microwave Vent Fan Water Heater - Gas Refrigerator |
Interior Features | Floor 3 - Main Level Room 3 - Laundry Room Floor 4 - Main Level Room 4 - Bedroom Occupant - Vacant Floor 5 - Main Level Room 5 - Bedroom Floor 6 - Main Level Room 6 - Full Bath Room 7 - Master Bedroom Floor 8 - Main Level Floor 7 - Main Level Floor 9 - Basement Room 8 - Master Bath Room 9 - Unfinished Bath Features - Double Sink Bath Features - Master Bath Bath Features - Separate Shower Bath Features - Tub/Shower Bath Features - Walk In Shower Dining Facility - Dining Area Dining Facility - Eat-In Kitchen Ceiling Fan(s) Ceiling Fan/Light Countertops - Granite Energy Efficient Windows Hardwood Floors Laundry - Dryer Hook-Up Electric Laundry - Laundry Room Laundry - Washer Hookup Utilities Available - Cable TV Utilities Available - Telephone |
Fireplace Types | One Gas |
Cooling Types | Ceiling Fan(s) |
Heating Types | Fuel Type - Natural Gas Forced Air |
# Parking Spaces | 3 |
Parking Types | Garage/Carport - 3 or More Stalls Garage/Carport - Attached Garage Garage/Carport - Oversized Garage Garage/Carport - Wired |
Exterior Features | Contingency - None Auto-Sprinkler Curbs/Sidewalks Landscaping Patio Sprinkler System Restrictions/Easements - Covenants Utilities Available - Electricity Utilities Available - Natural Gas Utilities Available - Underground Utilities |
Roof | Shingled |
Construction Types | New Construction - Yes Exterior - Stone Exterior - Stucco |
Land Type | Flood Plain - Not Verified Lot Description - Mountain Zoning - Limited 1 Residential |
Water Source | Utilities Available - Water - City |
Sewer | Utilities Available - Sewer - City |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | For Sale |
Year Built | 2018 |
HOA Fee | $0.00 |
Taxes | $258.00 |
County | albany |
School District | indian paint brush |
Based on information from Laramie Board of Realtors, last updated 02/15/2019 at 03:21pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.